[gpaw-users] PZ-SIC calculations

Niranjan Ilawe niranjan305 at gmail.com
Mon Nov 21 18:40:33 CET 2016


Hi Everyone,

I am trying to understand the Perdew Zunger -SIC calculations applied to
optimize the geometry of a simple cation. I have used the 'PBE-PZ-SIC' in
this case.

I am however having difficulty in interpreting what the final output means.
In the final file, I see a line that says,

Free Energy:    -63.119549

Does this energy already include the self interaction correction? Or do I
need to add to this the SIC energy value that appears a few lines later.
e.g.

Total SIC energy     :     10.92831

I have attached my input and output file for your reference.
Thanks,

*Niranjan Ilawe*
PhD Candidate
University of California, Riverside
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://listserv.fysik.dtu.dk/pipermail/gpaw-users/attachments/20161121/a79b7b8d/attachment-0001.html>
-------------- next part --------------

  ___ ___ ___ _ _ _  
 |   |   |_  | | | | 
 | | | | | . | | | | 
 |__ |  _|___|_____|  1.0.1b1
 |___|_|             

User:   nilaw001 at comet-04-15.sdsc.edu
Date:   Sat Nov 19 16:07:12 2016
Arch:   x86_64
Pid:    29481
Python: 2.7.10
gpaw:   /home/jpg/opt/comet/gpaw/lib/python2.7/site-packages/gpaw
_gpaw:  /home/jpg/opt/comet/gpaw/bin/gpaw-python
ase:    /oasis/scratch/comet/jpg/temp_project/ase/build/lib/python2.7/site-packages/ase (version 3.9.1.4567)
numpy:  /opt/python/lib/python2.7/site-packages/numpy (version 1.10.0)
scipy:  Not available
units:  Angstrom and eV
cores:  24

Memory estimate
---------------
Process memory now: 81.03 MiB
Calculator  7.80 MiB
    Density  2.16 MiB
        Arrays  1.31 MiB
        Localized functions  0.48 MiB
        Mixer  0.36 MiB
    Hamiltonian  1.75 MiB
        Arrays  0.98 MiB
        XC  0.00 MiB
        Poisson  0.73 MiB
        vbar  0.04 MiB
    Wavefunctions  3.89 MiB
        Arrays psit_nG  1.22 MiB
        Eigensolver  1.40 MiB
        Projections  0.00 MiB
        Projectors  0.05 MiB
        Overlap op  1.23 MiB

Positions:
  0 C     3.2992    2.4923    4.4534
  1 C     4.7006    2.4922    4.4540
  2 C     5.4014    3.7058    4.4534
  3 C     4.7008    4.9195    4.4522
  4 C     3.2994    4.9196    4.4517
  5 C     2.5986    3.7060    4.4523
  6 H     2.7642    1.5657    4.4539
  7 H     5.2356    1.5655    4.4548
  8 H     6.4714    3.7057    4.4538
  9 H     5.2358    5.8461    4.4518
 10 H     1.5286    3.7060    4.4519
 11 H     2.4248    6.4345    3.5452
 12 O     2.5845    6.1580    4.4505

      .-------------------.  
     /|                   |  
    / |                   |  
   /  |                   |  
  /   |                   |  
 *    |                   |  
 |    |    OC   C H       |  
 |    |H  CH     C H      |  
 |    |  H C  CH          |  
 |    |                   |  
 |    .-------------------.  
 |   /                   /   
 |  /                   /    
 | /                   /     
 |/                   /      
 *-------------------*       

Unit Cell:
           Periodic     X           Y           Z      Points  Spacing
  --------------------------------------------------------------------
  1. axis:    no     8.000000    0.000000    0.000000    40     0.2000
  2. axis:    no     0.000000    8.000000    0.000000    40     0.2000
  3. axis:    no     0.000000    0.000000    8.000000    40     0.2000

C-setup:
  name   : Carbon
  id     : 4aa54d4b901d75f77cc0ea3eec22967b
  Z      : 6
  valence: 4
  core   : 2
  charge : 0.0
  file   : /home/jpg/opt/comet/gpaw/lib/gpaw-setups-0.9.20000/C.PBE.gz
  cutoffs: 0.64(comp), 1.14(filt), 1.14(core), lmax=2
  valence states:
            energy   radius
    2s(2.00) -13.751   0.635
    2p(2.00)  -5.284   0.635
    *s      13.461   0.635
    *p      21.927   0.635
    *d       0.000   0.635

Using partial waves for C as LCAO basis

H-setup:
  name   : Hydrogen
  id     : d65de229564ff8ea4db303e23b6d1ecf
  Z      : 1
  valence: 1
  core   : 0
  charge : 0.0
  file   : /home/jpg/opt/comet/gpaw/lib/gpaw-setups-0.9.20000/H.PBE.gz
  cutoffs: 0.48(comp), 0.85(filt), 0.53(core), lmax=2
  valence states:
            energy   radius
    1s(1.00)  -6.494   0.476
    *s      20.717   0.476
    *p       0.000   0.476

Using partial waves for H as LCAO basis

O-setup:
  name   : Oxygen
  id     : 32ecd46bf208036f09c70b0ec9a88b78
  Z      : 8
  valence: 6
  core   : 2
  charge : 0.0
  file   : /home/jpg/opt/comet/gpaw/lib/gpaw-setups-0.9.20000/O.PBE.gz
  cutoffs: 0.67(comp), 1.17(filt), 0.83(core), lmax=2
  valence states:
            energy   radius
    2s(2.00) -23.961   0.688
    2p(4.00)  -9.029   0.598
    *s       3.251   0.688
    *p      18.182   0.598
    *d       0.000   0.619

Using partial waves for O as LCAO basis

Using the PBE-PZ-SIC Exchange-Correlation Functional.
Spin-Polarized Calculation.
Magnetic Moment:  (0.000000, 0.000000, 1.000000)
Total Charge: 1.000000
Fermi Temperature: 0.000000
Wave functions: Uniform real-space grid
Kinetic energy operator: 6*3+1=19 point O(h^6) finite-difference Laplacian
Eigensolver: RMM-DIIS eigensolver
       keep_htpsit: 3
       Block size: 1
       DIIS iterations: 3
       Threshold for DIIS: 1.0e-16
       Limit lambda: False
       use_rayleigh: False
       trial_step: 0.1
XC and Coulomb potentials evaluated on a 80*80*80 grid
Interpolation: tri-quintic (5. degree polynomial)
Poisson solver: Jacobi solver with 5 multi-grid levels
    Coarsest grid: 5 x 5 x 5 points
    Stencil: 6*3+1=19 point O(h^6) finite-difference Laplacian
    Tolerance: 2.000000e-10
    Max iterations: 1000
Reference Energy: -8281.564899

Total number of cores used: 24
Parallelization over spin
Domain Decomposition: 3 x 2 x 2
MatrixOperator buffer_size: default value or 
                            see value of nblock in input file
Diagonalizer layout: Serial LAPACK
Orthonormalizer layout: Serial LAPACK

Symmetries present (total): 1

  ( 1  0  0)
  ( 0  1  0)
  ( 0  0  1)

1 k-point (Gamma)
1 k-point in the Irreducible Part of the Brillouin Zone

          k-points in crystal coordinates                weights
   0:     0.00000000    0.00000000    0.00000000          1/1

Mixer Type: MixerSum
Linear Mixing Parameter: 0.02
Mixing with 5 Old Densities
Damping of Long Wave Oscillations: 50

Convergence Criteria:
    Total Energy Change: 0.0005 eV / electron
    Integral of Absolute Density Change: 0.0001 electrons
    Integral of Absolute Eigenstate Change: 4e-08 eV^2
Number of Atoms: 13
Number of Atomic Orbitals: 34
Number of Bands in Calculation: 34
Bands to Converge: Occupied States Only
Number of Valence Electrons: 35
                     log10-error:    Total        Iterations:
           Time      WFS    Density  Energy       Fermi  Poisson  MagMom
iter:   1  16:07:13  +2.18          -49.398318    0      18       +1.0000
iter:   2  16:07:13  +0.65          -81.792044    0               +1.0000
iter:   3  16:07:13  -0.61          -82.598221    0               +1.0000
iter:   4  16:07:44  -0.04  -0.63   -68.541341    0      7        +1.0000
iter:   5  16:07:55  -0.52  -0.64   -65.681369    0      8        +1.0000
iter:   6  16:08:06  +0.66  -0.71   -56.752541    0      11       +1.0000
iter:   7  16:08:17  -0.19  -1.18   -60.744912    0      6        +1.0000
iter:   8  16:08:28  -0.08  -1.12   -62.554119    0      9        +1.0000
iter:   9  16:08:39  +0.07  -0.96   -59.460303    0      9        +1.0000
iter:  10  16:08:50  -0.13  -1.34   -59.630824    0      8        +1.0000
iter:  11  16:09:01  -0.24  -1.82   -60.491051    0      8        +1.0000
iter:  12  16:09:12  -0.16  -1.35   -59.852105    0      8        +1.0000
iter:  13  16:09:23  -0.88  -1.82   -60.362465    0      8        +1.0000
iter:  14  16:09:34  -1.24  -1.60   -60.211592    0      7        +1.0000
iter:  15  16:09:45  -1.96  -1.90   -60.257985    0      5        +1.0000
iter:  16  16:10:58  -1.38  -1.86   -60.249767    0      6        +1.0000
iter:  17  16:11:35  -1.02  -2.03   -60.218915    0      7        +1.0000
iter:  18  16:12:07  -1.53  -1.98   -60.275098    0      6        +1.0000
iter:  19  16:13:21  -1.77  -2.17   -60.296754    0      5        +1.0000
iter:  20  16:13:46  -1.78  -2.10   -60.277967    0      6        +1.0000
iter:  21  16:13:57  -2.52  -2.24   -60.287422    0      5        +1.0000
iter:  22  16:14:15  -2.17  -2.22   -60.289749    0      6        +1.0000
iter:  23  16:14:32  -2.01  -2.20   -60.299759    0      6        +1.0000
iter:  24  16:15:05  -2.18  -2.13   -60.287169    0      6        +1.0000
iter:  25  16:15:45  -2.25  -2.26   -60.292501    0      5        +1.0000
iter:  26  16:16:09  -2.71  -2.24   -60.295377    0      5        +1.0000
iter:  27  16:16:20  -2.91  -2.24   -60.294569    0      5        +1.0000
iter:  28  16:16:31  -3.17  -2.30   -60.295360    0      5        +1.0000
iter:  29  16:16:41  -3.30  -2.31   -60.295678    0      5        +1.0000
iter:  30  16:17:13  -3.05  -2.30   -60.296212    0      6        +1.0000
iter:  31  16:17:24  -3.42  -2.34   -60.296787    0      4        +1.0000
iter:  32  16:17:35  -2.87  -2.35   -60.296234    0      5        +1.0000
iter:  33  16:17:45  -2.92  -2.36   -60.296292    0      5        +1.0000
iter:  34  16:17:56  -3.50  -2.40   -60.297135    0      4        +1.0000
iter:  35  16:18:20  -3.80  -2.42   -60.296997    0      4        +1.0000
iter:  36  16:18:30  -3.90  -2.42   -60.296798    0      4        +1.0000
iter:  37  16:18:41  -3.17  -2.45   -60.296336    0      6        +1.0000
iter:  38  16:18:52  -3.68  -2.58   -60.297119    0      4        +1.0000
iter:  39  16:19:03  -3.68  -2.54   -60.297503    0      5        +1.0000
iter:  40  16:19:13  -3.68  -2.50   -60.297276    0      5        +1.0000
iter:  41  16:19:45  -3.76  -2.56   -60.296442    0      4        +1.0000
iter:  42  16:19:56  -3.76  -2.58   -60.296409    0      4        +1.0000
iter:  43  16:20:34  -3.85  -2.63   -60.296314    0      4        +1.0000
iter:  44  16:20:45  -4.08  -2.65   -60.296885    0      5        +1.0000
iter:  45  16:20:56  -4.26  -2.64   -60.297398    0      4        +1.0000
iter:  46  16:21:36  -3.35  -2.60   -60.296065    0      5        +1.0000
iter:  47  16:21:46  -3.83  -2.68   -60.296401    0      4        +1.0000
iter:  48  16:21:57  -3.51  -2.70   -60.297077    0      5        +1.0000
iter:  49  16:22:08  -3.99  -2.71   -60.296670    0      4        +1.0000
iter:  50  16:22:40  -4.02  -2.82   -60.296400    0      4        +1.0000
iter:  51  16:23:04  -4.20  -2.90   -60.296693    0      4        +1.0000
iter:  52  16:23:22  -3.56  -2.87   -60.296157    0      5        +1.0000
iter:  53  16:23:33  -3.71  -2.83   -60.296274    0      4        +1.0000
iter:  54  16:23:43  -3.88  -2.92   -60.296281    0      4        +1.0000
iter:  55  16:23:54  -4.12  -2.97   -60.296468    0      4        +1.0000
iter:  56  16:24:57  -4.18  -2.94   -60.296396    0      4        +1.0000
iter:  57  16:25:29  -3.90  -2.98   -60.296428    0      4        +1.0000
iter:  58  16:25:40  -4.45  -3.11   -60.296513    0      4        +1.0000
iter:  59  16:26:18  -4.67  -3.16   -60.296473    0      3        +1.0000
iter:  60  16:26:29  -4.88  -3.19   -60.296521    0      4        +1.0000
iter:  61  16:27:01  -4.53  -3.22   -60.296517    0      4        +1.0000
iter:  62  16:27:18  -3.90  -3.23   -60.296291    0      4        +1.0000
iter:  63  16:27:29  -4.40  -3.53   -60.296427    0      2        +1.0000
iter:  64  16:27:47  -4.73  -3.35   -60.296439    0      2        +1.0000
iter:  65  16:28:07  -5.17  -3.25   -60.296476    0      3        +1.0000
iter:  66  16:28:24  -5.24  -3.26   -60.296493    0      3        +1.0000
iter:  67  16:28:35  -5.29  -3.22   -60.296498    0      3        +1.0000
iter:  68  16:28:46  -4.76  -3.18   -60.296444    0      4        +1.0000
iter:  69  16:29:07  -4.95  -3.29   -60.296416    0      3        +1.0000
iter:  70  16:29:28  -4.89  -3.34   -60.296447    0      4        +1.0000
iter:  71  16:29:39  -5.29  -3.29   -60.296428    0      2        +1.0000
iter:  72  16:30:27  -4.50  -3.28   -60.296426    0      4        +1.0000
iter:  73  16:30:38  -5.02  -3.35   -60.296485    0      3        +1.0000
iter:  74  16:31:09  -5.04  -3.35   -60.296469    0      4        +1.0000
iter:  75  16:31:27  -5.33  -3.40   -60.296489    0      3        +1.0000
iter:  76  16:31:38  -5.22  -3.40   -60.296458    0      3        +1.0000
iter:  77  16:31:49  -4.92  -3.41   -60.296444    0      3        +1.0000
iter:  78  16:32:06  -4.66  -3.46   -60.296485    0      3        +1.0000
iter:  79  16:32:34  -4.52  -3.54   -60.296400    0      4        +1.0000
iter:  80  16:32:45  -4.45  -3.56   -60.296317    0      4        +1.0000
iter:  81  16:32:56  -5.26  -3.93   -60.296377    0      3        +1.0000
iter:  82  16:33:06  -5.65  -4.02   -60.296208    0      1        +1.0000
iter:  83  16:33:17  -5.53  -3.91   -60.296383    0      3        +1.0000
iter:  84  16:33:48  -5.68  -3.90   -60.296331    0      3        +1.0000
iter:  85  16:33:52  -6.01  -3.83   -60.296392    0      2        +1.0000
iter:  86  16:34:03  -5.59  -3.83   -60.296379    0      1        +1.0000
iter:  87  16:34:20  -5.99  -3.79   -60.296376    0      2        +1.0000
iter:  88  16:34:38  -6.11  -3.77   -60.296396    0      2        +1.0000
iter:  89  16:34:56  -5.82  -3.76   -60.296331    0      3        +1.0000
iter:  90  16:35:06  -5.99  -3.78   -60.296379    0      3        +1.0000
iter:  91  16:35:17  -4.99  -3.78   -60.296437    0      3        +1.0000
iter:  92  16:35:38  -5.48  -3.59   -60.296311    0      3        +1.0000
iter:  93  16:35:49  -5.03  -3.69   -60.296275    0      3        +1.0000
iter:  94  16:35:59  -5.67  -3.80   -60.296374    0      3        +1.0000
iter:  95  16:36:03  -6.18  -3.83   -60.296367    0      2        +1.0000
iter:  96  16:36:14  -5.76  -3.83   -60.296348    0      3        +1.0000
iter:  97  16:36:18  -4.79  -3.85   -60.296489    0      3        +1.0000
iter:  98  16:36:28  -5.21  -3.65   -60.296434    0      2        +1.0000
iter:  99  16:36:56  -5.50  -3.54   -60.296356    0      3        +1.0000
iter: 100  16:37:07  -5.80  -3.61   -60.296353    0      3        +1.0000
iter: 101  16:37:11  -6.32  -3.69   -60.296439    0      1        +1.0000
iter: 102  16:37:15  -6.35  -3.70   -60.296443    0      2        +1.0000
iter: 103  16:37:18  -5.70  -3.65   -60.296336    0      3        +1.0000
iter: 104  16:37:22  -5.09  -3.77   -60.296315    0      3        +1.0000
iter: 105  16:37:33  -5.52  -3.94   -60.296415    0      2        +1.0000
iter: 106  16:37:37  -5.96  -3.96   -60.296369    0      2        +1.0000
iter: 107  16:37:41  -6.11  -3.99   -60.296417    0      2        +1.0000
iter: 108  16:37:44  -5.66  -4.02   -60.296381    0      3        +1.0000
iter: 109  16:37:55  -5.97  -3.96   -60.296283    0      2        +1.0000
iter: 110  16:37:59  -5.46  -4.10   -60.296330    0      3        +1.0000
iter: 111  16:38:10  -5.43  -4.06   -60.296380    0      3        +1.0000
iter: 112  16:38:13  -6.18  -4.21   -60.296315    0      2        +1.0000
iter: 113  16:38:17  -6.70  -4.31   -60.296313    0      2        +1.0000
iter: 114  16:38:21  -6.50  -4.38   -60.296377    0      2        +1.0000
iter: 115  16:38:25  -5.79  -4.22   -60.296322    0      3        +1.0000
iter: 116  16:38:29  -5.94  -4.36   -60.296347    0      3        +1.0000
iter: 117  16:38:32  -6.63  -4.42   -60.296293    0      2        +1.0000
iter: 118  16:38:36  -6.82  -4.75   -60.296222    0      1        +1.0000
iter: 119  16:38:40  -7.13  -4.92   -60.296376    0      1        +1.0000
iter: 120  16:38:44  -7.20  -4.86   -60.296290    0      1        +1.0000
iter: 121  16:38:48  -7.13  -4.74   -60.296275    0      1        +1.0000
iter: 122  16:38:51  -7.16  -4.56   -60.296311    0      1        +1.0000
iter: 123  16:38:55  -7.26  -4.51   -60.296358    0      1        +1.0000
iter: 124  16:38:59  -7.34  -4.49   -60.296347    0      1        +1.0000
iter: 125  16:39:03  -7.39  -4.48   -60.296325    0      1        +1.0000
iter: 126  16:39:13  -7.24  -4.45   -60.296354    0      1        +1.0000
iter: 127  16:39:17  -7.30  -4.41   -60.296368    0      1        +1.0000
iter: 128  16:39:20  -7.31  -4.43   -60.296384    0      1        +1.0000
iter: 129  16:39:24  -7.40  -4.46   -60.296342    0      1        +1.0000
iter: 130  16:39:28  -6.47  -4.45   -60.296338    0      3        +1.0000
iter: 131  16:39:32  -6.68  -4.57   -60.296271    0      2        +1.0000
iter: 132  16:39:36  -6.74  -4.59   -60.296354    0      2        +1.0000
iter: 133  16:39:39  -7.18  -4.53   -60.296324    0      2        +1.0000
iter: 134  16:39:43  -7.44  -4.66   -60.296341    0      1        +1.0000
------------------------------------
Converged After 134 Iterations.

Energy Contributions Relative to Reference Atoms:(reference = -8281.564899)
-------------------------
Kinetic:        +65.603351
Potential:      -72.144552
External:        +0.000000
XC:             -55.097907
Entropy (-ST):   -0.000000
Local:           +1.342767
-------------------------
Free Energy:    -60.296341
Zero Kelvin:    -60.296341

Fermi Level: -12.41361
                   Up                     Down
 Band  Eigenvalues  Occupancy  Eigenvalues  Occupancy
    0    -34.72247    1.00000    -34.52761    1.00000
    1    -30.51898    1.00000    -30.44386    1.00000
    2    -27.60894    1.00000    -27.52638    1.00000
    3    -27.51619    1.00000    -27.42792    1.00000
    4    -23.86696    1.00000    -23.95952    1.00000
    5    -23.72404    1.00000    -23.53699    1.00000
    6    -21.73833    1.00000    -21.65972    1.00000
    7    -20.59306    1.00000    -20.47032    1.00000
    8    -20.06813    1.00000    -20.16629    1.00000
    9    -19.21236    1.00000    -19.15061    1.00000
   10    -18.63844    1.00000    -18.65307    1.00000
   11    -18.43668    1.00000    -17.99825    1.00000
   12    -17.24059    1.00000    -17.06414    1.00000
   13    -16.84947    1.00000    -16.93236    1.00000
   14    -16.71838    1.00000    -15.72925    1.00000
   15    -14.99101    1.00000    -14.85430    1.00000
   16    -14.35131    1.00000    -13.28470    1.00000
   17    -13.36238    1.00000    -11.54251    0.00000
   18     -7.28643    0.00000     -6.74598    0.00000
   19     -7.00893    0.00000     -6.50488    0.00000
   20     -3.96234    0.00000     -3.77737    0.00000
   21     -3.22275    0.00000     -2.87453    0.00000
   22     -2.96980    0.00000     -2.73988    0.00000
   23     -2.10035    0.00000     -1.98235    0.00000
   24     -1.49324    0.00000     -1.39299    0.00000
   25     -1.24971    0.00000     -1.30539    0.00000
   26     -0.65494    0.00000     -1.08561    0.00000
   27      0.22464    0.00000     -0.78094    0.00000
   28      0.89484    0.00000      0.15118    0.00000
   29      1.17761    0.00000      0.86927    0.00000
   30      2.16954    0.00000      1.77131    0.00000
   31      2.32575    0.00000      2.18310    0.00000
   32      5.17894    0.00000      5.37490    0.00000
   33      7.44702    0.00000      7.45462    0.00000


SIC orbital centers and energies:
                                 0.50x    0.50x
          x       y       z       XC    Coulomb
--------------------------------------------------
  0  (  2.791,  6.347,  4.579):    6.203   -5.498
  1  (  1.912,  3.711,  4.454):    4.929   -4.594
  2  (  5.046,  5.527,  4.456):    4.905   -4.688
  3  (  4.067,  2.578,  4.123):    4.173   -3.782
  4  (  5.049,  3.086,  4.470):    5.149   -4.956
  5  (  5.033,  4.311,  4.503):    5.116   -4.957
  6  (  3.986,  4.933,  4.487):    5.187   -5.046
  7  (  2.949,  3.104,  4.472):    5.117   -4.921
  8  (  2.886,  5.632,  4.418):    5.647   -5.236
  9  (  2.949,  1.897,  4.452):    4.942   -4.574
 10  (  6.092,  3.705,  4.458):    4.941   -4.609
 11  (  5.050,  1.905,  4.455):    4.958   -4.590
 12  (  2.520,  6.274,  3.946):    5.964   -5.392
 13  (  2.984,  4.314,  4.709):    4.791   -4.539
 14  (  4.048,  2.555,  4.760):    4.398   -4.028
 15  (  2.306,  6.072,  4.577):    6.160   -5.520
 16  (  4.830,  4.241,  4.342):    3.194   -2.650
 17  (  3.072,  4.249,  4.128):    3.861   -3.438
--------------------------------------------------

SIC orbital centers and energies:
                                 0.50x    0.50x
          x       y       z       XC    Coulomb
--------------------------------------------------
  0  (  2.323,  6.043,  4.569):    5.995   -5.340
  1  (  5.048,  5.530,  4.447):    4.909   -4.693
  2  (  1.909,  3.711,  4.457):    4.934   -4.602
  3  (  5.048,  3.101,  4.440):    5.174   -4.993
  4  (  4.000,  2.496,  4.464):    5.170   -4.965
  5  (  2.961,  3.109,  4.505):    5.116   -4.931
  6  (  2.948,  4.322,  4.469):    5.218   -5.066
  7  (  3.994,  4.929,  4.449):    5.213   -5.081
  8  (  2.882,  5.633,  4.397):    5.625   -5.202
  9  (  6.093,  3.704,  4.447):    4.943   -4.611
 10  (  5.029,  4.309,  4.326):    5.031   -4.863
 11  (  5.055,  1.893,  4.455):    4.974   -4.608
 12  (  2.537,  6.252,  3.961):    5.799   -5.205
 13  (  2.948,  1.897,  4.458):    4.944   -4.578
 14  (  4.929,  4.212,  4.633):    3.338   -2.844
 15  (  2.818,  6.315,  4.572):    6.013   -5.294
 16  (  3.118,  3.143,  4.343):    3.232   -2.710
--------------------------------------------------

Total SIC energy     :     12.66205
Stabilizing potential:      0.00000

Center of Charge: [ 3.95407997  3.69735133  4.15814724]

Total Magnetic Moment: 1.000000
Spin contamination: 0.079573 electrons
Local Magnetic Moments:
0 0.00313955640241
1 0.374255684818
2 0.00763640883003
3 0.0651363179057
4 0.335265428829
5 0.0640201905961
6 -0.000662270021614
7 -0.0106440108685
8 -0.000972114697167
9 -0.00261763756464
10 -0.00214784518529
11 0.0283634126175
12 0.139226878339


Forces in eV/Ang:
  0 C    -0.77867    1.84963   -0.13080
  1 C    -0.67873    0.38265   -0.08668
  2 C    -0.92634    2.62740   -0.14901
  3 C     2.14087   -1.67490    0.02278
  4 C    -2.32132    2.36323   -0.52068
  5 C     0.58056   -1.36423    0.03521
  6 H    -0.10526    0.28201   -0.04611
  7 H     0.11128    0.17726    0.00342
  8 H    -0.30685    0.08220   -0.04700
  9 H     0.07644    0.17540   -0.01148
 10 H     0.28016    0.09536    0.00263
 11 H     0.01781   -0.09580   -0.22834
 12 O     2.79898   -6.47433    0.07019

Positions:
  0 C     3.2948    2.5028    4.4527
  1 C     4.6968    2.4943    4.4535
  2 C     5.3961    3.7207    4.4525
  3 C     4.7129    4.9100    4.4524
  4 C     3.2862    4.9330    4.4487
  5 C     2.6019    3.6982    4.4525
  6 H     2.7636    1.5673    4.4536
  7 H     5.2362    1.5665    4.4548
  8 H     6.4697    3.7062    4.4535
  9 H     5.2363    5.8471    4.4517
 10 H     1.5302    3.7066    4.4519
 11 H     2.4249    6.4340    3.5439
 12 O     2.6003    6.1213    4.4509

      .-------------------.  
     /|                   |  
    / |                   |  
   /  |                   |  
  /   |                   |  
 *    |                   |  
 |    |    OC   C H       |  
 |    |H  CH     C H      |  
 |    |  H C  CH          |  
 |    |                   |  
 |    .-------------------.  
 |   /                   /   
 |  /                   /    
 | /                   /     
 |/                   /      
 *-------------------*       

Unit Cell:
           Periodic     X           Y           Z      Points  Spacing
  --------------------------------------------------------------------
  1. axis:    no     8.000000    0.000000    0.000000    40     0.2000
  2. axis:    no     0.000000    8.000000    0.000000    40     0.2000
  3. axis:    no     0.000000    0.000000    8.000000    40     0.2000

C-setup:
  name   : Carbon
  id     : 4aa54d4b901d75f77cc0ea3eec22967b
  Z      : 6
  valence: 4
  core   : 2
  charge : 0.0
  file   : /home/jpg/opt/comet/gpaw/lib/gpaw-setups-0.9.20000/C.PBE.gz
  cutoffs: 0.64(comp), 1.14(filt), 1.14(core), lmax=2
  valence states:
            energy   radius
    2s(2.00) -13.751   0.635
    2p(2.00)  -5.284   0.635
    *s      13.461   0.635
    *p      21.927   0.635
    *d       0.000   0.635

Using partial waves for C as LCAO basis

H-setup:
  name   : Hydrogen
  id     : d65de229564ff8ea4db303e23b6d1ecf
  Z      : 1
  valence: 1
  core   : 0
  charge : 0.0
  file   : /home/jpg/opt/comet/gpaw/lib/gpaw-setups-0.9.20000/H.PBE.gz
  cutoffs: 0.48(comp), 0.85(filt), 0.53(core), lmax=2
  valence states:
            energy   radius
    1s(1.00)  -6.494   0.476
    *s      20.717   0.476
    *p       0.000   0.476

Using partial waves for H as LCAO basis

O-setup:
  name   : Oxygen
  id     : 32ecd46bf208036f09c70b0ec9a88b78
  Z      : 8
  valence: 6
  core   : 2
  charge : 0.0
  file   : /home/jpg/opt/comet/gpaw/lib/gpaw-setups-0.9.20000/O.PBE.gz
  cutoffs: 0.67(comp), 1.17(filt), 0.83(core), lmax=2
  valence states:
            energy   radius
    2s(2.00) -23.961   0.688
    2p(4.00)  -9.029   0.598
    *s       3.251   0.688
    *p      18.182   0.598
    *d       0.000   0.619

Using partial waves for O as LCAO basis

Using the PBE-PZ-SIC Exchange-Correlation Functional.
Spin-Polarized Calculation.
Magnetic Moment:  (0.000000, 0.000000, 1.000000)
Total Charge: 1.000000
Fermi Temperature: 0.000000
Wave functions: Uniform real-space grid
Kinetic energy operator: 6*3+1=19 point O(h^6) finite-difference Laplacian
Eigensolver: RMM-DIIS eigensolver
       keep_htpsit: 3
       Block size: 1
       DIIS iterations: 3
       Threshold for DIIS: 1.0e-16
       Limit lambda: False
       use_rayleigh: False
       trial_step: 0.1
XC and Coulomb potentials evaluated on a 80*80*80 grid
Interpolation: tri-quintic (5. degree polynomial)
Poisson solver: Jacobi solver with 5 multi-grid levels
    Coarsest grid: 5 x 5 x 5 points
    Stencil: 6*3+1=19 point O(h^6) finite-difference Laplacian
    Tolerance: 2.000000e-10
    Max iterations: 1000
Reference Energy: -8281.564899

Total number of cores used: 24
Parallelization over spin
Domain Decomposition: 3 x 2 x 2
MatrixOperator buffer_size: default value or 
                            see value of nblock in input file
Diagonalizer layout: Serial LAPACK
Orthonormalizer layout: Serial LAPACK

Symmetries present (total): 1

  ( 1  0  0)
  ( 0  1  0)
  ( 0  0  1)

1 k-point (Gamma)
1 k-point in the Irreducible Part of the Brillouin Zone

          k-points in crystal coordinates                weights
   0:     0.00000000    0.00000000    0.00000000          1/1

Mixer Type: MixerSum
Linear Mixing Parameter: 0.02
Mixing with 5 Old Densities
Damping of Long Wave Oscillations: 50

Convergence Criteria:
    Total Energy Change: 0.0005 eV / electron
    Integral of Absolute Density Change: 0.0001 electrons
    Integral of Absolute Eigenstate Change: 4e-08 eV^2
Number of Atoms: 13
Number of Atomic Orbitals: 34
Number of Bands in Calculation: 34
Bands to Converge: Occupied States Only
Number of Valence Electrons: 35
                     log10-error:    Total        Iterations:
           Time      WFS    Density  Energy       Fermi  Poisson  MagMom
iter:   1  16:40:15  +0.96          -58.174299    0      14       +1.0000
iter:   2  16:40:26  -0.33  -1.42   -61.553122    0      5        +1.0000
iter:   3  16:40:37  -1.08  -1.38   -62.131466    0      7        +1.0000
iter:   4  16:40:54  -0.08  -1.29   -59.962160    0      9        +1.0000
iter:   5  16:41:05  -0.57  -2.09   -60.660188    0      7        +1.0000
iter:   6  16:41:16  -0.99  -1.73   -60.924360    0      5        +1.0000
iter:   7  16:41:34  -1.50  -1.58   -60.857613    0      6        +1.0000
iter:   8  16:42:06  -1.74  -1.66   -60.736487    0      7        +1.0000
iter:   9  16:42:31  -1.82  -1.79   -60.676675    0      6        +1.0000
iter:  10  16:42:42  -1.85  -1.94   -60.653027    0      6        +1.0000
iter:  11  16:42:53  -1.96  -2.10   -60.713964    0      7        +1.0000
iter:  12  16:43:03  -2.69  -1.97   -60.698313    0      6        +1.0000
iter:  13  16:43:14  -0.96  -2.00   -60.578078    0      8        +1.0000
iter:  14  16:43:25  -1.56  -2.06   -60.683499    0      6        +1.0000
iter:  15  16:43:50  -1.82  -2.11   -60.707507    0      6        +1.0000
iter:  16  16:44:01  -1.96  -1.97   -60.733138    0      5        +1.0000
iter:  17  16:44:33  -1.73  -1.90   -60.653963    0      7        +1.0000
iter:  18  16:44:44  -2.41  -2.13   -60.677221    0      5        +1.0000
